Home League Table Player Rankings Who Won What Last Year Thursday Rules Cup Draws

| 1 | Rose Tavern A | 702512 |
| 2 | Rose Tavern B | 702512 |
| 3 | Australian Arms | 702544 |
| 4 | White Hart | 704081 |
| 5 | Haverhill Rose & Crown | 708446 |
| 6 | Mount Pleasant Club A | 703422 |
| 7 | Mount Pleasant Club B | 703422 |
| 8 | Bull | 702208 |
| 9 | Barnardiston Arms | 703145 |
| 10 | Hundon Rose & Crown | 786261 |
| August | 30th | League | 1 v 2 | 3 v 8 | 6 v 7 | 9 v 4 | 5 v 10 | |||
| September | 6th | League | 1 v 4 | 3 v 2 | 6 v 10 | 8 v 7 | 9 v 5 | |||
| 13th | League | 7 v 1 | 2 v 5 | 4 v 6 | 10 v 3 | 8 v 9 | ||||
| 20th | Meeting at the Rose Tavern at 8pm to sign up for Singles, Doubles & Three's | |||||||||
| 27th | League | 5 v 1 | 2 v 6 | 7 v 3 | 4 v 8 | 10 v 9 | ||||
| October | 4th | League | 1 v 8 | 9 v 2 | 5 v 7 | 6 v 3 | 10 v 4 | |||
| 11th | League | 1 v 9 | 10 v 2 | 4 v 7 | 6 v 8 | 3 v 5 | ||||
| 18th | Cup Prelim | 10 v 4 | 1 v 7 | |||||||
| 25th | Cup Prelim | 4 v 10 | 7 v 1 | |||||||
| November | 1st | League | 3 v 1 | 2 v 4 | 7 v 10 | 9 v 6 | 8 v 5 | |||
| 8th | League | 10 v 1 | 2 v 8 | 7 v 9 | 5 v 6 | 3 v 4 | ||||
| 15th | League | 1 v 6 | 7 v 2 | 9 v 3 | 4 v 5 | 8 v 10 | ||||
| 22nd | 1st Round Singles | |||||||||
| 29th | 1st Round Doubles | |||||||||
| December | 6th | League | 2 v 1 | 8 v 3 | 7 v 6 | 4 v 9 | 10 v 5 | |||
| 13th | League | 4 v 1 | 2 v 3 | 10 v 6 | 7 v 8 | 5 v 9 | ||||
| January | 3rd | Cup Quarters | ||||||||
| 10th | Cup Quarters | |||||||||
| 17th | League | 1 v 7 | 5 v 2 | 6 v 4 | 3 v 10 | 9 v 8 | ||||
| 24th | League | 1 v 5 | 6 v 2 | 3 v 7 | 8 v 4 | 9 v 10 | ||||
| 31st | League | 8 v 1 | 2 v 9 | 7 v 5 | 3 v 6 | 4 v 10 | ||||
| February | 7th | 2nd Round Singles | ||||||||
| 14th | 2nd Round Doubles | |||||||||
| 21st | League | 9 v 1 | 2 v 10 | 7 v 4 | 8 v 6 | 5 v 3 | ||||
| 28th | League | 1 v 3 | 4 v 2 | 10 v 7 | 6 v 9 | 5 v 8 | ||||
| March | 6th | 3rd Round Singles | ||||||||
| 14th | League | 1 v 10 | 8 v 2 | 9 v 7 | 6 v 5 | 4 v 3 | ||||
| 21st | Cup Semi Finals | |||||||||
| 28th | Cup Semi Finals | |||||||||
| April | 3rd | League | 6 v 1 | 2 v 7 | 3 v 9 | 5 v 4 | 10 v 8 | |||
| 10th | Captain's Knock Out Cup at the Hundon Rose & Crown | |||||||||
| 17th | Singles Quarter and Semi Finals | |||||||||
| 24th | Doubles Quarter and Semi Finals | |||||||||
| May | 1st | Three's Cup Final at the Barnardiston Arms | ||||||||
| 8th | Cup Finals | |||||||||
| 15th | Cup Finals | |||||||||
| 22nd | Unplayed League Matches and Play Offs etc | |||||||||
| June | 5th | Finals & Presentation Night at the Rose Tavern - 8pm Start | ||||||||
| 12th | Meeting at the Rose Tavern to sign up for 2008/2009 Season | |||||||||
ALL Matches to Start at 8pm